|
Wine List
Subject to Change
|
White Wines by the Glass
| |
Joel Gott Chardonnay, Monterey | 9.00 | |
Dry Creek, Sauvignon Blanc, Dry Creek Valley | 10.00 | |
Silver Coast, Viognier, Georgia | 12.00 | |
Loredona, Pinot Grigio, California | 8.00 | |
Conundrum, White Table Wine, California | 14.00 | |
Sun Garden, Riesling, Germany | 6.00 | |
Maso Canali, Pinot Grigio, Trentino | 10.00 | |
Ferarri Carano, Chardonnay, Alexander Valley | 13.00 |
|
Red Wines by the Glass
| |
Louis Martini, Cabernet Sauvignon, Sonoma | 9.00 | |
Four Vines, “Old Vines” Zinfandel, California | 10.00 | |
BV Reserve “Tapestry”, Napa Valley | 15.00 | |
J. Lohr, “Los Osos”, Merlot, Paso Robles | 9.00 | |
Mitolo, “Jester,” Shiraz, Mclaren Va Le | 10.00 | |
Regusse, Pinot Noir, France | 9.00 | |
Peirano Estate, Petite Syrah, Lodi | 9.00 | |
Beringer, Cabernet Sauvignon, Knights Valley | 12.00 | |
Willamette Valley Vineyards, Pinot Noir, Oregon | 12.00 |
|
Sparkling by the Glass
| |
Domaine Chandon, Brut, California | 12.00 | |
Zardetto, Prosecco Brut, Italy | 12.50 |
The aspen grille offers wine service for wines not
represented on our list. $15.00 corkage fee per 750 ml bottle.
|
Sparkling Wines & Champagne
| |
249 | Mumm “Cordon Rouge” Brut, France | | 70 | |
251 | Domaine Chandon, Brut, California | | 39 | |
257 | Domaine Chandon “Etoille” Rose | | 65 | |
255 | Perrier, Jouet Brut, Fleur, France | 1990 | 190
|
|
Chardonnay
| |
208 | Sonoma Cutrer, Russian River Ranches | 2007 | 37 | |
201 | Jordan, Russian River Valley | 2005 | 60 | |
203 | Z D Reserve, Napa Valley | 2005 | 70 | |
215 | Raymond Reserve, Napa Valley | 2007 | 34 | |
211 | Wild Oak by St. Francis, Sonoma County | 2006 | 45 | |
202 | Rombauer, Carneros | 2007 | 60 | |
216 | Boschendal, South Africa | 2007 | 36 | |
213 | Shafer, Red Shoulder Ranch, Napa Valley | 2006 | 65 | |
206 | Larochette Manciat, Macon “Les Morizottes” | 2007 | 32 | |
210 | Ferrari-Carano Alexander Valley | 2007 | 38 | |
|
|
Interesting Whites
| |
281 | Maso Canali, Pinot Grigio, Trentino Italy | 2008 | 32 | |
280 | Dry Creek, Sauvignon Blanc, Dry Creek Valley | 2008 | 36 | |
276 | Duckhorn, Sauvignon Blanc, Napa | 2008 | 50 | |
277 | Tiefenbrunner, Pinot Grigio, Venezie | 2008 | 28 | |
279 | Sherwood, Sauvignon Blanc, Marlborough, NZ | 2008 | 30 | |
282 | Santa Margarita, Pinot Grigio, Valdage | 2008 | 39 | |
290 | Jed Steele’s Shooting Star, Riesling, Lake County | 2007 | 27 | |
204 | Conundrum, California White Table Wine | 2007 | 45 | |
283 | Domaine Thomas & Fils, Sancerre, France | 2005 | 45 | |
291 | Sun Garden, Riesling, Mosel-Saar-Ruwer | 2007 | 28
|
|
Syrah – Shiraz – Petite Syrah
| |
302 | Foppiano, Petite Sirah, Russian River Valley | 2005 | 43 | |
303 | The Heretic by Four Vines, Petite Sirah, Paso Robles | 2006 | 80 | |
304 | Truchard, Syrah, Carneros, Napa Valley | 2004 | 60 | |
306 | Casa Lapostolle “Las Kuras”, Chile, Syrah | 2006 | 55
|
|
Merlot
| |
317 | Pine Ridge “Crimson Creek”, Napa Valley | 2006 | 58 | |
318 | Meeker, Handprint Collection, Sonoma | 2005 | 90 | |
319 | Frogs Leap, Napa Valley | 2006 | 68 | |
316 | Ramsey, Napa Valley | 2007 | 32 | |
320 | Shafer, Napa Valley | 2005 | 100 | |
321 | Plumpjack, Napa Valley | 2005 | 90 | |
322 | Duckhorn, Napa Valley | 2006 | 90 | |
323 | Pride Mountain Vineyards, Sonoma-Napa | 2006 | 95 | |
325 | Beringer, Private Reserve, Bancroft Ranch, Napa | 2001 | 160
|
|
Pinot Noir
| |
339 | Witness Tree Vineyard, Willamette Valley | 2007 | 52 | |
336 | Domaine de Regusse, Vin de Pays, Provence | 2007 | 30 | |
338 | Toad Hollow, Rod’s Pride, Reserve, Russian River Valley | 2004 | 85 | |
424 | Gundlach Bundschu, Rhinefarm Vineyard, Sonoma | 2005 | 50 | |
340 | Archery Summit, Premier Cuvee, Willamette Valley | 2006 | 75 | |
334 | Saddlerock, Central Coast, California | 2006 | 40
|
|
Red Zinfandel
| |
352 | Kenwood, Jack London Vineyards, Sonoma | 2005 | 45 | |
353 | Lake Sonoma Winery, Dry Creek Valley | 2005 | 49
|
|
Cabernet Sauvignon and Cabernet Blends
| |
384 | Louis Martini, Sonoma County | 2007 | 32 | |
360 | Swanson, Alexis, Oakville, Napa | 2003 | 110 | |
386 | Mount Veeder, Napa Valley | 2005 | 60 | |
361 |
Legacy, Alexander Valley | 2000/2002 | 140 | |
364 | Opus One, Napa Valley | 2005 | 215 | |
365 | Rudd, Oakville Estate, Napa Valley | 2003 | 200 | |
362 | BV “George de Latour” Private Reserve, Napa Valley | 2005 | 95 | |
382 | Gundlach Bundschu, Estate Reserve, Sonoma | 2005 | 110 | |
385 | Staglin Estate, Rutherford, Napa Valley | 2004 | 250 | |
388 | Smith Madrone, Napa Valley | 2000 | 110 | |
387 | Jordan, Alexander Valley | 2005 | 85 | |
389 | Chateau Montelena Estate, Reserve, Calistoga, Napa | 2003 | 210 | |
390 | Burly, Simpkins Family Vineyard, Napa Valley | 2005 | 120 | |
391 | Rodney Strong, “Rockaway,” Alexander valley | 2005 | 110 | |
383 | Saddlerock, Central Coast | 2006 | 40 | |
392 | Shafer “One Point Five”, Napa Valley | 2006 | 115 | |
393 | Sequoia Grove Reserve, Rutherford, Napa Valley | 2004 | 110
|
|
International Reds
| |
401 | Chateau Damase, Bordeaux Superieur, France | 2005 | 30 | |
402 | Feraud~Brunel, Chateauneuf du Pape, France | 2006 | 95 | |
403 | Penfolds Grange, Shiraz, So. Australia | 2002 | 450 | |
405 | Allegrini, Valpolicella Classico | 2006 | 40 | |
407 | La Bastide Dauzac, Margaux, France | 2005 | 80 | |
408 | Altesino Estate, Brunello di Montalcino, Italy | 2001 | 150 | |
409 | Domaine de la Guicharde, Cotes du Rhone, France | 2007 | 30 | |
411 | Sassicaia, Golgheri, Italy | 2005 | 275 | |
412 | Castello di Bossi, Chianti | 2001 | 50 | |
414 | Juan Gill, Monastrell, Jumilla, Spain | 2006 | 34 | |
413 | Can Blau, Monsant, Spain | 2006 | 32 | |
415 | Famiglia Bianchi, Malbec, Mendoza, Argentina | 2006 | 40
|
|
Beer
| |
Budweiser | | |
Bud Light | | |
Coors Light | | |
Corona | | |
Heinekin | | |
Michelob Ultra | | |
Miller Lite | | |
Samuel Adams October Fest | | |
Sierra Nevada | | |
Stella Artois | | |
St Pauli non-alcoholic | | |
Fat Tire Ale |
|
|